Parker Plaza Condos for Rent | Active Listings & Prices
2 Bedrooms in PARKER PLAZA CONDO ESTATE
$2,850 #|# 2204 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 1022 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 307 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,150 #|# 1710 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 626 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 510 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,750 #|# 723 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 521 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 1718 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,900 #|# 1706 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1405 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 423 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 212 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 821 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 2026 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,100 #|# 506 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,100 #|# 805 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,700 #|# 1621 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 2026 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 1107 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 923 – 1,248 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PARKER PLAZA ESTATES COND
$2,150 #|# 1903 – 896 sq.ft; 1 Beds / 1 Baths
$2,350 #|# 803 – 896 sq.ft; 1 Beds / 1 Baths
$2,350 #|# 903 – 896 sq.ft; 1 Beds / 1 Baths
$2,490 #|# 416 – 736 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 211 – 736 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 2217 – 896 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1611 – 736 sq.ft; 1 Beds / 1 Baths
$2,900 #|# 801 – 896 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 1803 – 896 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 916 – 736 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1903 | $2,150 | 1 / 1 | 896 sq.ft. | 36 days ago | Furnished |
| 803 | $2,350 | 1 / 1 | 896 sq.ft. | 55 days ago | Furnished |
| 903 | $2,350 | 1 / 1 | 896 sq.ft. | 30 days ago | Furnished |
| 416 | $2,490 | 1 / 1 | 736 sq.ft. | 46 days ago | Furnished |
| 211 | $2,500 | 1 / 1 | 736 sq.ft. | 51 days ago | Furnished |
| 2217 | $2,700 | 1 / 1 | 896 sq.ft. | 113 days ago | Furnished |
| 1611 | $2,800 | 1 / 1 | 736 sq.ft. | 0 days ago | Unfurnished |
| 801 | $2,900 | 1 / 1 | 896 sq.ft. | 5 days ago | Furnished |
| 1803 | $3,000 | 1 / 1 | 896 sq.ft. | 71 days ago | Furnished |
| 916 | $3,000 | 1 / 1 | 736 sq.ft. | 12 days ago | Furnished |
2 Bedrooms
1 Bedrooms
';
';
